68 Seat Double Decker Carousel Specifications
The table below lists the standard specification of this two story carousel. Figures are given for the standard configuration; the style, decoration, posti a sedere, lighting and colour are specified with your order.
| Articolo | Specifica |
|---|---|
| Modello | 68 carosello a due piani con posti a sedere (two story / grand carousel) |
| Capacità | 68 riders per ride, across two decks |
| Footprint | φ16 m including the safety fence (ca. 201 mq) |
| Altezza dell'attrezzatura | 14.5 M |
| Rotation Speed | 3.25 r/min (about 18.5 seconds per revolution) |
| Potenza nominale | 18 kW |
| Alimentazione elettrica | 3N+PE, AC 380 V / 220 V, 50 Hz |
| Fascia di prezzo | US$150,000 – US$160,000 FOB China (standard configuration) |
Quanto fa a 68 Costo del carosello a due piani del posto?
| Included in US$150,000 – US$160,000 | Quoted Separately |
|---|---|
| Complete two-level carousel ride with 68 sedili, steel structure and figures | Sea freight to your destination port, insurance and local import duties |
| Standard drive, control cabinet and lighting package | Site foundation and civil works |
| Export packing and loading report | Site power connection and cable work |
| Spare parts kit, installation manual and installation video | An on-site installation engineer |
| 12 month warranty against manufacturing defects | Optional upgrades below |
Every figure here is an indicative factory price, confirmed in your formal quotation at the order date, since acciaio, fiberglass and freight markets move through the year. If you are collecting a carousel price list from several suppliers, compare what each number includes rather than the headline alone: cheap carousel prices often leave out lighting, pezzi di ricambio, packing or installation support, and those costs return later in the project.






